Derivative Warrants Liability - Schedule of Outstanding Warrants and Terms (Details) - $ / shares |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|||||||
Outstanding | 2,477,500 | |||||||
Exercisable | 2,477,500 | |||||||
Series (2015) [Member] | ||||||||
Outstanding | 1,502,500 | 1,502,500 | ||||||
Exercise Price | $ 0.5 | |||||||
Exercisable | 1,502,500 | |||||||
Exercisable Through | April 2021 | |||||||
Series (2016) [Member] | ||||||||
Outstanding | 375,000 | 375,000 | ||||||
Exercise Price | $ 0.5 | |||||||
Exercisable | 375,000 | |||||||
Exercisable Through | March 2022 | |||||||
Series (2018) [Member] | ||||||||
Outstanding | 600,000 | 600,000 | ||||||
Exercise Price | $ 0.125 | |||||||
Exercisable | 600,000 | |||||||
Exercisable Through | November 2021 | |||||||
2019 warrants [Member] | ||||||||
Outstanding | [1] | |||||||
Exercise Price | [2] | |||||||
Exercisable | ||||||||
Exercisable Through | [3] | 0 | ||||||
|
X | ||||||||||
- Definition Class of warrant or right exercisable. No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition Description of reason for increase (decrease), classified as other, in number of awards under share-based payment arrangement. Excludes share and unit options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|